Silver Bullet 300L Mains Stainless Solar Capable Cylinder 560w x 2045h 3kW
POA
Model: 300SDB
560w x 2045h with 3kW Element
- 300L Mains Pressure Stainless Steel Solar Capable Hot Water Cylinder
- Solar Direct
- Heatpump Capable
- Available in Left and Right Hand
- Second Element optional
- Lightweight, easy installation
- Sensor Probe Pocket
- Foamed with New generation CFC-Free, non-ozone depleting polyurethane
- Energy efficient - NZ MEPS Compliant
- 10 year warranty on Cylinder
- Removal and installation costs covered for 2 years
- Warranty on Elements for 1 year
- Warranty on Thermostats for 1 year
- Weight Approx 46.08 kg when empty
Solar Hot Water Cylinders
Many New Zealanders are turning to solar heating for their hot water system.This can be a very sensible financial decision, and is certainly beneficial for our environment. Solar powered hot water cylinders collect heat from the sun by using a solar panel that is fitted on the roof.This stored energy is then used to heat the water in the hot water cylinder.
Peter Cocks Ltd manufactures a range of solar capable cylinders and are a popular choice for many solar companies in New Zealand.
All of the cylinders below and Mains Pressure Duplex Stainless Steel and come wtih 3 probe pockets.
250 | 560 x 1725 | Solar Direct | 250SDB | Solar Ready. Lower Element Installed. 2nd Element option (SDBOOST) |
280 | 560 x 1900 | Solar Direct | 280SDB | Solar Ready. Lower Element Installed. 2nd Element option (SDBOOST) |
300 | 560 x 2045 | Solar Direct | 300SDB | Solar Ready. Lower Element Installed. 2nd Element option (SDBOOST) |
350 | 690 x 1455 | Solar Direct | 350SDB | Solar Ready. Lower Element Installed. 2nd Element option (SDBOOST) |
250 | 560 x 1725 | Coil & Solar Direct | 250SCB | Solar Ready and Solar or Wetback Coil. Lower Element Installed. 2nd Element option (SDBOOST) |
300 | 560 x 2045 | Coil & Solar Direct | 300SCB | Solar Ready and Solar or Wetback Coil. Lower Element Installed. 2nd Element option (SDBOOST) |
250 | 560 x 1725 | Raised Coil & Solar Direct | 250STB | Solar Ready and Raised Solar or Wetback Coil. Lower Element Installed. 2nd Element option (SDBOOST) |
300 | 560 x 2045 | Raised Coil & Solar Direct | 300STB | Solar Ready and Raised Solar or Wetback Coil. Lower Element Installed. 2nd Element option (SDBOOST) |
250 | 560 x 1725 | Twin Coil & Solar Direct | 250STCB | Solar Ready + Twin Coil. Lower Element Installed. 2nd Element option (SDBOOST) |
300 | 560 x 2045 | Twin Coil & Solar Direct | 300STCB | Solar Ready + Twin Coil. Lower Element Installed. 2nd Element option (SDBOOST) |
Downloads | |
Installation Guide and Warranty | |
Stainless Steel All Pressures Cover Sheet | |
Specifications - All cylinders | |
Duplex Stainless Steel Product List |